Documents/Forms | ||
File Type | File Size | |
Certificate Transfer | 112KB | |
Homestead Tax Deferral Application | 30KB | |
Notice of Partial Payment | 168KB | |
Tax Brochure | 2MB | |
Wiring Instructions | 192KB | |
Delinquent List | ||
These files contain delinquent information for real estate parcels, some of which will not be included in a Tax Certificate Sale. Any payment received after the update would not be reflected in this file. Disclaimer: Account status should be verified with the Sarasota County Tax Collector before being used for sales, closings or payment amounts. |
||
File Type | File Size | |
Delinquent List (as of 01/11/23) | zip (xls) | 1.13MB |
Record Layout | 32KB | |
Tax Certificate List (as of 01/11/23) paid & unpaid, 2015 - current | zip (csv) | 4.50MB |
Unpaid Certificate List (as of 01/11/23) all years | zip (csv) | 444KB |
Millage Rates | ||
File Type | File Size | |
2022 Millages | 207KB | |
2021 Millages | 196KB | |
2020 Millages | 196KB | |
2019 Millages | 44KB | |
2018 Millages | 92KB | |
Tax Deed Schedule | ||
The Tax Deed Application auction schedule is maintained by the Sarasota County Clerk of Court. |
||
Tax Roll Full File - TPESCROW | ||
File Type | File Size | |
TPESCROW - Real Estate (as of 01/11/23) | zip (txt) | 45.8MB |
TPESCROW - Real Estate, Tangible, & Railroad (as of 01/11/23) | zip (txt) | 48.3MB |
Record Layout | 209KB | |
Escrow Codes | 1.0MB | |
Exemption Codes | 192KB | |
Mill Codes | 128KB | |
Status Codes | 200KB | |