Most Common Registration Fees |
Length | Annual | Biennial |
thru 35' | $26.60 | $53.20 |
36' - 40 | $31.60 | $63.20 |
41' - 45' | $36.60 | $73.20 |
46' - 50' | $41.60 | $83.20 |
51' - 55' | $46.60 | $93.20 |
56' - 60' | $51.60 | $103.20 |
61' - 65' | $56.60 | $113.20 |
66' and up | $86.60 | $173.20 |
| | |
| | | per transaction |
Decal Replacement | | | $33.60 |
Duplicate Registration | | | |
| Mailed | $3.75 |
| Printed at Service Center | $3.00 |
| | |
Title Fees |
Duplicate Title | | | |
| Mailed | $78.25 |
| Printed at Service Center | $85.75 |
Florida Title Transfer | | | |
| Electronic | $75.75 |
| Mailed | $78.25 |
| Printed at Service Center | $85.75 |
Print Electronic Title | | | |
| Mailed | $2.50 |
| Printed at Service Center | $10.00 |